Row Wrapper 2
The Nene Hideaway
Capacity
About
The Nene Hideaway is the perfect home for those who seek to be mere steps away from Hilo's fantastic beach parks while not being exposed to a busy beachfront roadway. Richardson Beach Park is a casual 4-minute walk from this home, nestled around the corner on Nene Street, a peaceful, jungle-lined lane. Our home gives you the highly desired yet hard-to-come-by combination of excellent beach access and privacy at the same time. It truly is a gem in the jungle!
Richardson Beach Park is Hilo's premier oceanic park, with fantastic snorkeling, fun surf, and great swimming. It has a rare black sand beach with a lifeguard tower. Honu (Hawaiian green sea turtles) and humuhumunukunukukapua'a (the state fish) can often be seen swimming in Richardson's waters. The shores of Richardson blend directly into a half-mile-long stretch of fantastic beach parks with beautiful bay views, nooks and crannies to explore, and sheltered picnic pavilions.
A lovely mile walk (or drive) up Nene Street from the home will take you to another one of Hilo's top beach parks, Carlsmith. Carlsmith is a great swimming beach with a sandy bottom, and honu are frequently seen swimming in the waters. Our home is only 5 miles from various grocery and box stores and Hilo's Bayfront shopping district, where you will find the famous Hilo Farmer's Market, antique and souvenir shops, and incredible restaurants. Hilo International Airport is a simple 12-minute drive. Our home is an excellent base for exploring Hawaii Volcanoes National Park, the waterfalls of the Hamakua Coast, and all the lush jungle parks on the windward side of the Big Island of Hawaii.
The Nene Hideaway is a spacious two-bedroom, two-bathroom home with a lovely lanai for outdoor living that seamlessly flows into the indoor spacious living area and a well-equipped kitchen. On the property, you will see bamboo, hibiscus, banana plants, avocado trees, and other tropical plants. There is covered off-street parking. The home has stairs, which are unsuitable for those unable to do stairs. See the photos below for further details on the home's accommodations.
Book with confidence—this is a licensed, legal vacation rental managed by professionals with decades of local experience. Always double check that you are booking a place that is operating legally in Hawaii - no surprises, just aloha!
STVR-19-365305
NUC-19-1817
TA-002-243-9424-01
Features
Location
- Hilo Town
Area
- Hilo Town
- Hilo
- HI
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewPeaceful Jungle Retreat
Fred J., United States
Perfect Vacation House!!
Rachel A., United States
Amazing stay in quiet serene place. Everything we needed for our adventures was on hand. A quick easy trip for groceries completed it all. Short beautiful walk to Richardson beach and not far from some great snorkeling with many turtles and beautiful fish. I was even able to look some up that I didn't recognize in books that were provided. We made an impromptu trip at 3am to watch episode 26 erupt! Went spelunking in the lava caves and enjoyed shave ice and malasadas. Wonderful lanai for morning coffee and relaxing evenings. We love the fresh produce on trees in the yard and all the tropical sounds. Hilo Farmers market is a must. Highly recommended and we will definitely be planning our next stay here. Thank you!
Manager's Response
Mahalo nui for your review! We are thrilled to hear that you loved your time at Nene Hideaway, and we look forward to hosting you again :-)
Warmest Aloha
The Salt Water Hawaii Reservations Crew
Salt Water Real Estate, Hilo HI

Peaceful setting but steps away from the most beautiful black sand beach in Hilo. The two floors were perfect for our group, with separate bedrooms and bathrooms. Kitchen and dining room were well appointed, just like home. Relaxing vacay!